Charlotte Tickets
Chicks In The Office Tickets
House Of Blues - Dallas
ยป View Seating Chart
|
Wed, Mar 25 2026 6:45 PM |
Below is just a sample of the great premium and sold-out tickets available from our recommended
Charlotte Ticket Brokers:
| Section and Row | Estimated Price | Available Quantity | ||||
| $10.00 | 4 | ||||
| $10.00 | 3 | ||||
| $10.00 | 4 | ||||
| $10.00 | 4 | ||||
| $10.00 | 2 | ||||
| $10.00 | 3 | ||||
| $10.00 | 3 | ||||
| $10.00 | 4 | ||||
| $90.00 | 8 | ||||
| $90.00 | 8 | ||||
| $90.00 | 8 | ||||
| $100.00 | 3 | ||||
| $100.00 | 2 | ||||
| $100.00 | 2 | ||||
| $110.00 | 6 | ||||
| $110.00 | 6 | ||||
| $110.00 | 2 | ||||
| $110.00 | 2 | ||||
| $110.00 | 2 | ||||
| $110.00 | 2 | ||||
| $110.00 | 2 | ||||
| $110.00 | 1 | ||||
| $110.00 | 1 | ||||
| $120.00 | 6 | ||||
| $120.00 | 4 | ||||
| $120.00 | 4 | ||||
| $120.00 | 8 | ||||
| $120.00 | 4 | ||||
| $120.00 | 8 | ||||
| $120.00 | 2 | ||||
| $120.00 | 2 | ||||
| $130.00 | 3 | ||||
| $370.00 | 7 | ||||
| $370.00 | 8 | ||||
| $370.00 | 8 | ||||
| $390.00 | 2 | ||||
| $450.00 | 8 | ||||

